Nevada Rocky Mountain Bighorn Sheep Records

Rank Score Length R Length L Base R Base L 3rd Quarter R 3rd Quarter L Locality Year Hunter
1 196 0/8 41 6/8 41 4/8 15 6/8 15 7/8 10 7/8 11 5/8 ELKO Co. 2009 BALSI SR., WILLIAM
2 192 0/8 39 0/8 38 6/8 16 6/8 16 7/8 10 0/8 10 0/8 HOLE IN THE MOUNTAIN, ELKO Co. 2007 ZUBIETA, DENNIS
3 191 0/8 40 6/8 41 0/8 16 0/8 16 0/8 9 5/8 9 6/8 CORDUROY MOUNTAIN, WHITE PINE Co. 2010 SARTINI, BLAKE L.
4 190 5/8 38 3/8 38 4/8 17 7/8 17 7/8 9 2/8 9 2/8 ELKO Co. 2006 FERRER, JESSE
5 190 4/8 39 4/8 39 2/8 15 7/8 15 6/8 10 3/8 10 4/8 RUBY MOUNTAINS, ELKO Co. 2008 ARAMINI, GINO J.
6 190 2/8 40 6/8 41 0/8 15 4/8 15 4/8 10 1/8 9 7/8 ELKO Co. 2010 PICKED UP, PERCHETTI, M
7 190 0/8 41 3/8 39 3/8 16 2/8 16 2/8 9 4/8 10 2/8 ELKO Co. 2008 JENSEN, NEVIN
8 189 4/8 40 3/8 40 3/8 16 0/8 16 1/8 10 2/8 9 4/8 EAST HUMBOLDT RANGE, ELKO Co. 2004 LAZZARI, JERRY H.
9 188 2/8 39 4/8 37 6/8 16 0/8 16 0/8 10 4/8 10 4/8 ELKO Co. 2009 WILKINSON, KENNETH J.
10 188 0/8 38 6/8 36 6/8 16 2/8 16 2/8 10 6/8 9 6/8 SEITZ CANYON, ELKO Co. 2004 TRENT, COREY
11 187 0/8 40 4/8 39 4/8 15 4/8 15 4/8 9 6/8 9 6/8 RATTLESNAKE CYN, ELKO Co. 2007 DEES, DON J.
12 185 5/8 38 3/8 39 0/8 15 4/8 15 5/8 10 3/8 10 3/8 LIZZIE BASIN, ELKO Co. 2009 PAPEZ, DAN L.
13 183 5/8 37 1/8 37 2/8 15 5/8 15 5/8 10 0/8 10 1/8 EAST HUMBOLDT RANGE, ELKO Co. 2006 GILBERT, MICHAEL E.
14 183 4/8 38 6/8 36 6/8 15 7/8 16 0/8 9 5/8 9 4/8 EAST HUMBOLDT RANGE, ELKO Co. 2003 MARQUES, JIM
15 183 2/8 39 4/8 39 6/8 16 3/8 16 1/8 8 5/8 8 5/8 EAST HUMBOLDT RANGE, ELKO Co. 2004 HARRIS, PAUL
16 182 6/8 38 2/8 38 0/8 16 1/8 16 1/8 8 7/8 8 6/8 RUBY MOUNTAINS, ELKO Co. 1995 DePAOLI, LENNI
17 181 6/8 35 6/8 38 0/8 15 1/8 15 1/8 10 1/8 10 0/8 ELKO Co. 2004 DOWDY, BRET
18 181 1/8 36 3/8 39 4/8 15 2/8 15 3/8 9 1/8 9 2/8 RUBY MOUNTAINS, ELKO Co. 2005 KLEBENOW, DAN
19 180 4/8 36 2/8 35 6/8 15 7/8 16 0/8 10 1/8 9 6/8 RUBY MOUNTAINS, ELKO Co. 1998 PICKED UP, ESPINOSA, S.
19 180 4/8 35 4/8 37 4/8 15 7/8 16 0/8 9 6/8 9 1/8 EAST HUMBOLDT RANGE, ELKO Co. 2002 NANNINI, MIKE
21 180 1/8 38 4/8 36 3/8 15 1/8 15 1/8 9 7/8 9 4/8 ELKO Co. 2007 TRENT, KENNETH R.
22 178 2/8 36 4/8 37 2/8 15 6/8 15 6/8 8 4/8 8 3/8 EAST HUMBOLDT RANGE, ELKO Co. 2001 JACKSON, GREG
23 178 0/8 35 3/8 33 7/8 15 6/8 16 0/8 9 5/8 9 4/8 HENDRY’S CREEK, WHITE PINE Co. 1990 MATTHEWS JR., L. B.
24 177 6/8 35 6/8 37 0/8 16 1/8 16 1/8 8 1/8 8 3/8 CURRENT CREEK, WHITE PINE Co. 2009 ALMBERG, B. J.
25 176 4/8 35 2/8 35 6/8 15 0/8 15 0/8 9 5/8 10 0/8 ECHO LAKE, ELKO Co. 2005 STONE, JOHN N.

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now

NEVADA BIG GAME MANAGEMENT BOOK

Order the big game management book today.

Download Order Form
Design by BDG