Rank | Score | Points R | Points L | Inside Spread | Main Beam R | Main Beam L | H1 R | H1 L | Locality | Year | Hunter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 4/8 | 6 | 5 | 25 2/8 | 25 7/8 | 26 0/8 | 5 1/8 | 5 0/8 | BRISTOL SPRING, LINCOLN Co. | 1983 | BURKHARD, ERICH |
2 | 204 6/8 | 5 | 5 | 24 6/8 | 26 2/8 | 26 2/8 | 4 7/8 | 4 6/8 | INDEPENDENCE MOUNTAINS, ELKO Co. | 1982 | THOMPSON, DONNIE |
2 | 204 6/8 | 6 | 5 | 28 2/8 | 26 3/8 | 27 4/8 | 5 1/8 | 5 1/8 | SPRUCE MOUNTAIN, ELKO Co. | 1986 | WILSON, JAMES H. |
4 | 203 4/8 | 5 | 5 | 24 2/8 | 27 2/8 | 24 0/8 | 5 4/8 | 5 3/8 | COPPER MOUNTAIN, ELKO Co. | 1953 | WAHL, C.H.”CY” |
5 | 202 4/8 | 5 | 5 | 26 0/8 | 26 3/8 | 28 0/8 | 5 4/8 | 5 4/8 | DELAMAR MOUNTAINS, LINCOLN Co. | 2011 | WILKIN, LORIN |
6 | 202 3/8 | 7 | 6 | 28 0/8 | 29 1/8 | 26 7/8 | 4 7/8 | 4 7/8 | LINCOLN Co. | 2013 | MELLOR, REED |
7 | 202 1/8 | 5 | 5 | 26 5/8 | 27 1/8 | 26 7/8 | 5 1/8 | 5 2/8 | UNIT 013, WASHOE Co. | 1959 | NEILSON, AL |
8 | 202 0/8 | 5 | 5 | 25 6/8 | 27 4/8 | 27 3/8 | 5 2/8 | 5 2/8 | GOOSE CREEK, ELKO Co. | 1989 | HUMMELL, ARLO |
9 | 201 6/8 | 6 | 5 | 27 1/8 | 26 0/8 | 26 3/8 | 5 2/8 | 5 2/8 | NUGENT CANYON, WASHOE Co. | 1991 | FRAZIER, GORDON |
10 | 200 7/8 | 5 | 5 | 28 3/8 | 30 4/8 | 25 7/8 | 4 6/8 | 4 4/8 | COLUMBIA CREEK, ELKO Co. | 1919 | IRLAND, HARRY |
11 | 200 1/8 | 5 | 5 | 28 3/8 | 24 7/8 | 23 6/8 | 5 5/8 | 5 6/8 | RUBY MOUNTAINS, ELKO Co. | 1941 | FRANTZEN, EARL |
12 | 199 6/8 | 5 | 6 | 23 4/8 | 25 5/8 | 25 2/8 | 5 5/8 | 5 1/8 | ELLA MOUNTAIN, LINCOLN Co. | 2013 | PRICE, TAYLOR B. |
13 | 199 5/8 | 5 | 5 | 21 7/8 | 25 4/8 | 24 2/8 | 6 1/8 | 6 0/8 | JACKSON MOUNTAINS, HUMBOLDT Co. | 1982 | SWINNEY, ROBERT L. |
14 | 199 2/8 | 5 | 5 | 25 0/8 | 25 2/8 | 25 2/8 | 5 2/8 | 5 4/8 | WASHOE Co. | 1955 | RUSCIGNO, JOSEPH N. |
15 | 198 3/8 | 5 | 5 | 28 7/8 | 27 3/8 | 26 7/8 | 4 6/8 | 4 5/8 | GRANITE RANGE, WASHOE Co. | 1995 | LOWERY, JERRY W. |
16 | 198 2/8 | 6 | 5 | 23 0/8 | 25 4/8 | 24 4/8 | 5 6/8 | 5 6/8 | WHITE PINE Co. | 2004 | KROGH, GREG |
17 | 198 1/8 | 5 | 5 | 26 3/8 | 26 5/8 | 27 0/8 | 5 7/8 | 5 6/8 | RUBY MOUNTAINS, ELKO Co. | 2011 | DEPAOLI, TONY J. |
18 | 197 5/8 | 5 | 5 | 29 4/8 | 25 4/8 | 26 5/8 | 5 5/8 | 5 5/8 | TOANA MTN., ELKO Co. | 1966 | KOSKA, MANFRED E. |
19 | 197 2/8 | 7 | 5 | 25 0/8 | 23 0/8 | 23 0/8 | 4 6/8 | 4 4/8 | ELKO Co. | 1980 | BURMAN, JOHN C. |
20 | 197 0/8 | 6 | 5 | 26 0/8 | 23 7/8 | 23 5/8 | 5 7/8 | 6 0/8 | DELAMAR MOUNTAINS, LINCOLN Co. | 2010 | FINDLAY, CLIFF |
21 | 196 5/8 | 6 | 6 | 24 5/8 | 26 7/8 | 26 7/8 | 5 3/8 | 5 3/8 | ROBERTS MOUNTAIN, EUREKA Co. | 1995 | MILLER, MICHAEL G. |
22 | 196 1/8 | 5 | 5 | 24 1/8 | 25 4/8 | 25 2/8 | 5 0/8 | 4 7/8 | ANTELOPE RANGE, WHITE PINE Co. | 1997 | WHITTEN, TONY |
23 | 196 0/8 | 5 | 5 | 29 1/8 | 26 4/8 | 28 2/8 | 5 2/8 | 5 3/8 | ELKO Co. | 1991 | FILIPPINI, JOHNNY |
23 | 196 0/8 | 6 | 6 | 19 6/8 | 27 6/8 | 26 5/8 | 4 5/8 | 4 4/8 | WASHOE Co. | 2005 | MONTES, DANA |
23 | 196 0/8 | 7 | 6 | 22 7/8 | 28 0/8 | 26 3/8 | 5 4/8 | 6 0/8 | LINCOLN Co. | 2010 | CARTER, JASON G. |
26 | 195 5/8 | 4 | 4 | 21 5/8 | 26 4/8 | 27 1/8 | 5 3/8 | 5 1/8 | SHELDON N.W.R., HUMBOLDT Co. | 1996 | NUNN, MICHAEL L. |
Order your record book today.