Place | Score | Unit | County | Date | Hunter |
---|---|---|---|---|---|
1 | 21 3/16 | Hunter Canyon | WA | 10/11/15 | Jack Spencer, Jr. |
2 | 20 14/16 | Pine Nut Range | DO | 9/18/15 | Kevin Billows |
3 | 19 6/16 | Mineral Valley | DO | 9/18/15 | Timothy Zoliniak |
Place | Score | Unit | County | Date | Hunter |
---|---|---|---|---|---|
1 | 15 0/16 | 021 | WA | 3/1/15 | Nigel Macomber |
2 | 14 12/16 | East Humboldt | EL | 12/11/15 | Matthew Hislop |
2 | 14 12/16 | Big Canyon Ranch | WA | 4/28/15 | Timothy Zahniser |
3 | 14 9/16 | Peavine Mountain | WA | 11/29/15 | Jack Spencer, Jr. |
Place | Score | Date | Location | County | Hunter |
---|---|---|---|---|---|
1 | 410 5/8 | 11/11/15 | Cave Valley | WP | Allen Shearer |
2 | 400 6/8 | 9/29/15 | Duck Creek | WP | Michael Kinney |
3 | 386 6/8 | 9/17/15 | 072 | EL | Mitch Jones |
Place | Score | Date | Location | County | Hunter |
---|---|---|---|---|---|
1 | 434 6/8 | 9/26/15 | N/A | WP | Sue Ann Kinney |
Place | Score | Date | Location | County | Hunter |
---|---|---|---|---|---|
1 | 192 2/8 | 9/10/15 | Cave Valley | LN | Hunter Wilkin |
2 | 187 2/8 | 10/28/15 | Schell Creek Range | WP | William Ricci |
3 | 187 1/8 | 10/19/15 | 062 | EL | Brian Carone |
Place | Score | Date | Location | County | Hunter |
---|---|---|---|---|---|
1 | 229 4/8 | 11/4/15 | N/A | EL | Shane Bostock |
2 | 228 7/8 | 10/14/15 | Delmar Valley | LN | Jared Morley |
3 | 226 4/8 | 9/20/15 | Eagle Valley | LN | Jason Campbell |
Place | Score | Date | County | Location | Hunter |
---|---|---|---|---|---|
1 | 88 4/8 | 8/28/15 | 015 | WA | Richard Furman |
2 | 88 2/8 | 8/22/15 | Austin | LA | Tyler Hunt |
3 | 87 6/8 | 7/6/15 | Pilot Valley | EL | Daniel Richardson, DVM |
Place | Score | Date | Location | County | Hunter |
---|---|---|---|---|---|
1 | 50 2/8 | 10/13/15 | 102 | EL | Brandon Fordin |
Place | Score | Date | Location | County | Hunter |
---|---|---|---|---|---|
1 | 168 2/8 | 9/5/15 | Bob Spring, Shawave Range | PE | Larry Burchard |
2 | 167 3/8 | 9/3/15 | Double H | HU | Valerie Moser |
3 | 166 2/8 | 10/19/15 | 022 | WA | Tim Curry |
Place | Score | Date | Location | County | Hunter |
---|---|---|---|---|---|
1 | 182 0/8 | 9/13/15 | Highlands | CL | Dennis Sites |
2 | 176 2/8 | 11/20/15 | Lower Bomber Wash | LN | Daniel Gilbert |
3 | 175 1/8 | 11/20/15 | Car Canyon | CL | Ralph Hildebrand |
Order your record book today.
Order the big game management book today.
Pre-order your record book today.