Rank | Score | Length R | Length L | Base R | Base L | 3rd Quarter R | 3rd Quarter L | Locality | Year | Hunter |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186 0/8 | 38 6/8 | 39 2/8 | 15 6/8 | 15 6/8 | 9 3/8 | 9 2/8 | PERSHING Co. | 2001 | JAKSICK JR., SAMUEL S. |
2 | 177 0/8 | 34 4/8 | 37 4/8 | 16 1/8 | 16 2/8 | 8 4/8 | 7 7/8 | NEW YORK PEAK, HUMBOLDT Co. | 2010 | FISHER, JR., FRED |
3 | 175 4/8 | 36 4/8 | 37 4/8 | 14 4/8 | 14 6/8 | 9 0/8 | 9 1/8 | EIGHT MILE CANYON, HUMBOLDT Co. | 1997 | ZUBIETA, DENNIS P. |
4 | 174 0/8 | 34 0/8 | 34 2/8 | 15 0/8 | 15 2/8 | 9 4/8 | 9 4/8 | DOUBLE H MOUNTAINS, HUMBOLDT Co. | 2014 | SCOLARI, JOEY |
5 | 173 4/8 | 35 4/8 | 35 0/8 | 15 7/8 | 15 6/8 | 7 6/8 | 7 5/8 | UNIT 032, HUMBOLDT Co. | 2011 | KOSAK, JERRY C. |
6 | 172 4/8 | 34 0/8 | 34 6/8 | 15 2/8 | 15 4/8 | 8 2/8 | 8 5/8 | BLACK ROCK RANGE, HUMBOLDT Co. | 2008 | PENOLA, GEORGE |
7 | 172 3/8 | 36 3/8 | 36 4/8 | 15 4/8 | 15 4/8 | 7 5/8 | 7 6/8 | NEW YORK PEAK, HUMBOLDT Co. | 2013 | JAKSICK, DAWN |
8 | 172 0/8 | 37 1/8 | 35 3/8 | 15 1/8 | 15 2/8 | 8 3/8 | 7 4/8 | EIGHT MILE CANYON, HUMBOLDT Co. | 1988 | UGALDE, JOHN |
8 | 172 0/8 | 34 0/8 | 34 4/8 | 15 4/8 | 15 6/8 | 8 5/8 | 8 5/8 | SANTA ROSA RANGE, HUMBOLDT Co. | 2006 | BOOTH, EDDIE L. |
10 | 171 7/8 | 37 7/8 | 34 4/8 | 15 3/8 | 15 3/8 | 7 5/8 | 7 4/8 | EIGHT MILE CANYON, HUMBOLDT Co. | 1986 | TIMM, ROBERT B. |
10 | 171 7/8 | 34 3/8 | 23 4/8 | 15 7/8 | 15 7/8 | 8 3/8 | 8 3/8 | DEER CR., JACKSON MNTS., HUMBOLDT Co. | 2010 | TOMPKINS, DAN |
12 | 171 5/8 | 34 7/8 | 35 6/8 | 15 5/8 | 15 5/8 | 8 0/8 | 7 5/8 | EIGHT MILE CANYON, HUMBOLDT Co. | 1989 | JANCAR, SUSAN L. |
13 | 170 6/8 | 31 0/8 | 34 0/8 | 16 0/8 | 16 0/8 | 8 3/8 | 8 4/8 | DOUBLE H MOUNTAINS, HUMBOLDT Co. | 2013 | SPEAR, EDWIN G. |
14 | 170 5/8 | 34 1/8 | 34 2/8 | 14 6/8 | 14 6/8 | 9 4/8 | 9 4/8 | STRAWBERRY BUTTE, HUMBOLDT Co. | 2009 | CARPENTER, SCOTT |
15 | 170 2/8 | 35 5/8 | 34 3/8 | 15 2/8 | 15 1/8 | 8 2/8 | 8 1/8 | FISH CREEK, HUMBOLDT Co. | 2010 | CLARK, TOM |
15 | 170 2/8 | 34 6/8 | 35 2/8 | 15 2/8 | 15 1/8 | 8 0/8 | 8 1/8 | MONTANA MNTS, HUMBOLDT Co. | 2010 | LANGSTON, DEBI |
17 | 170 1/8 | 35 3/8 | 34 4/8 | 14 6/8 | 14 6/8 | 8 4/8 | 9 0/8 | BOX SPRING, WASHOE Co. | 2011 | STAMPER, BENNETT L. |
18 | 170 0/8 | 31 3/8 | 32 3/8 | 15 6/8 | 15 6/8 | 8 7/8 | 8 7/8 | BUCKSKIN CANYON, HUMBOLDT Co. | 1996 | REGLI, PHIL J. |
19 | 169 7/8 | 33 0/8 | 36 1/8 | 15 1/8 | 15 2/8 | 8 0/8 | 8 6/8 | SANTA ROSA RANGE, HUMBOLDT Co. | 1996 | STOKER, DAVID D. |
20 | 169 6/8 | 34 6/8 | 35 4/8 | 15 1/8 | 15 1/8 | 8 0/8 | 8 0/8 | BLACK ROCK RANGE, HUMBOLDT Co. | 1998 | FRENCH, DAVID |
20 | 169 6/8 | 31 6/8 | 29 6/8 | 16 0/8 | 16 0/8 | 9 0/8 | 9 1/8 | DOUBLE H MOUNTAINS, HUMBOLDT Co. | 2011 | HERB, RICHARD |
22 | 169 5/8 | 35 4/8 | 34 1/8 | 13 3/8 | 13 3/8 | 10 5/8 | 10 7/ | WASHOE Co. | 2010 | HUEBNER, KARI K. |
23 | 169 4/8 | 35 0/8 | 35 6/8 | 15 1/8 | 15 2/8 | 7 1/8 | 7 1/8 | DOUBLE H MOUNTAINS, HUMBOLDT Co. | 2013 | BRINKERHOFF, FAY |
24 | 169 2/8 | 35 6/8 | 34 4/8 | 14 4/8 | 14 4/8 | 8 1/8 | 8 5/8 | BIG MOUNTAIN, HUMBOLDT Co. | 2008 | CAPDEVILLE, TODD “JAKE” |
25 | 169 1/8 | 31 7/8 | 31 6/8 | 15 1/8 | 15 0/8 | 9 1/8 | 9 2/8 | KINGS RIVER, HUMBOLDT Co. | 2009 | MURPHY, RICHARD F. |
25 | 169 1/8 | 34 6/8 | 34 3/8 | 14 6/8 | 14 7/8 | 8 2/8 | 8 2/8 | NEW YORK PEAK, HUMBOLDT Co. | 2012 | LUZIER, AARON |
Order your record book today.