# | Hunter | Score | Year |
---|---|---|---|
1 | BRIANA BAILEY | 22 10/16 | 2013 |
2 | STEVEN WEBSTER | 22 3/16 | 2018 |
3 | CORY BLANKS | 22 0/16 | 2011 |
# | Hunter | Score | Year |
---|---|---|---|
1 | SEAN SHEA (Tie) | 15 11/16 | 2005 |
1 | SEAN SHEA (Tie) | 15 11/16 | 2009 |
2 | JOEL BROWN | 15 9/19 | 1986 |
3 | BERKLEY HUNT | 15 8/16 | 1962 |
# | Hunter | Score | Year |
---|---|---|---|
1 | JERRY McKOEN | 425 3/8 | 1999 |
2 | ALLEN SHEARER | 410 5/8 | 2015 |
3 | ALLEN SHEARER |
407 2/8 | 2018 |
# | Hunter | Score | Year |
---|---|---|---|
1 | SUE ANN KINNEY | 434 6/8 | 2015 |
2 | SUE ANN KINNEY | 428 0/8 | 2014 |
3 | CINDY S. MARQUES | 424 6/8 | 2002 |
# | Hunter | Score | Year |
---|---|---|---|
1 | TYSON NELSON | 210 1/8 | 2019 |
2 | FRANK CHEENEY | 205 6/8 | 2016 |
3 | ERICH BURKHARD | 205 4/8 | 1983 |
# | Hunter | Score | Year |
---|---|---|---|
1 | CLIFTON FAURIA | 325 6/8 | 1955 |
2 | DAN AVERY, JR | 299 1/8 | 1968 |
2 | JOSEPH W. DOOLEY | 286 1/8 | 1954 |
# | Hunter | Score | Year |
---|---|---|---|
1 | STAN JAKSICK | 95 6/8 | 2014 |
2 | SAMUEL JAKSICK, JR | 94 0/8 | 2006 |
3 | TODD B. JAKSICK | 93 2/8 | 1999 |
# | Hunter | Score | Year |
---|---|---|---|
1 | DENNIS ZUBIETA | 54 0/8 | 1986 |
2 | ROBERT D. KENNEDY | 53 6/8 | 1978 |
3 | R. DEAN CONLEY (Tie) | 53 4/8 | 2002 |
3 | DON DEES (Tie) | 53 4/8 | 2007 |
# | Hunter | Score | Year |
---|---|---|---|
1 | SAMUEL S. JAKSICK, JR. | 186 0/8 | 2001 |
2 | JEFFREY BRUMM | 177 6/8 | 2017 |
3 | FRED FISHER JR. | 177 0/8 | 2010 |
# | Hunter | Score | Year |
---|---|---|---|
1 | MICHAEL J. BOYCE | 187 2/8 | 1982 |
2 | JEREMY SALOIS | 185 6/8 | 2014 |
3 | ARNIE PITTS | 184 7/8 | 2019 |
# | Hunter | Score | Year |
---|---|---|---|
1 | WILLIAM BALSI, SR | 196 0/8 | 2009 |
2 | DENNIS ZUBIETA | 192 0/8 | 2007 |
3 | BLAKE SARTINI | 191 0/8 | 2014 |
Order your record book today.