Rank | Score | R | L | Inside Spread | Main Beam R | Main Beam L | H1 R | H1 L | Locality | Year | Hunter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 428 0/8 | 9 | 8 | 39 6/8 | 51 4/8 | 52 2/8 | 8 7/8 | 9 0/8 | WHITE PINE Co. | 2014 | KINNEY, SUE ANN |
2 | 424 6/8 | 7 | 6 | 52 6/8 | 56 2/8 | 51 7/8 | 10 2/8 | 10 2/8 | FORTIFICATION RANGE, LINCOLN Co. | 2002 | MARQUES, CINDY S. |
3 | 417 3/8 | 9 | 7 | 40 6/8 | 54 0/8 | 52 0/8 | 10 2/8 | 9 6/8 | WILSON CREEK RANGE, LINCOLN Co. | 2007 | SHEARER, ALLEN |
4 | 415 6/8 | 7 | 7 | 46 0/8 | 57 3/8 | 58 1/8 | 7 5/8 | 7 5/8 | BARLEY CREEK, NYE Co. | 2005 | WEHKING, TED |
5 | 414 4/8 | 7 | 9 | 41 3/8 | 53 1/8 | 55 0/8 | 9 7/8 | 10 4/8 | SCHELL CREEK RANGE, WHITE PINE Co. | 1996 | COOK, JAMES |
6 | 414 2/8 | 9 | 7 | 41 6/8 | 53 1/8 | 51 4/8 | 10 0/8 | 9 4/8 | KNOLL MOUNTAIN, ELKO Co. | 2011 | SENRUD, NICK A. |
7 | 410 7/8 | 8 | 9 | 37 4/8 | 54 1/8 | 55 2/8 | 11 0/8 | 11 2/8 | EAST OF PIOCHE, LINCOLN Co. | 2006 | JAKSICK JR., SAMUEL S. |
8 | 410 1/8 | 7 | 7 | 45 3/8 | 54 6/8 | 50 6/8 | 9 4/8 | 8 7/8 | DUCK CREEK, WHITE PINE Co. | 1997 | BROWN, GEORGE J. |
9 | 409 7/8 | 7 | 8 | 46 4/8 | 50 1/8 | 50 1/8 | 9 2/8 | 8 6/8 | WARD MOUNTAIN, WHITE PINE Co. | 2003 | ULMER, RANDY |
10 | 407 7/8 | 8 | 8 | 50 2/8 | 50 4/8 | 48 7/8 | 9 0/8 | 9 2/8 | MT. MORIAH, WHITE PINE Co. | 2010 | JONES, QUENTIN |
11 | 406 7/8 | 8 | 7 | 45 6/8 | 55 3/8 | 56 3/8 | 9 2/8 | 9 5/8 | ELKO Co. | 2003 | RAHBECK, JEFFREY K. |
12 | 406 4/8 | 8 | 6 | 39 6/8 | 53 0/8 | 53 3/8 | 10 5/8 | 10 5/8 | ELKO Co. | 1999 | BLACKWELL, RANDY |
13 | 404 0/8 | 7 | 7 | 44 6/8 | 56 4/8 | 55 3/8 | 9 0/8 | 9 0/8 | UNIT 076, ELKO Co. | 2005 | POPEJOY, MIKE |
14 | 403 7/8 | 9 | 7 | 43 1/8 | 51 4/8 | 47 2/8 | 9 2/8 | 9 0/8 | SCHELL CREEK RANGE, WHITE PINE Co. | 1994 | HOUSE, GEOFFREY |
15 | 403 5/8 | 8 | 7 | 51 4/8 | 52 4/8 | 54 0/8 | 9 5/8 | 9 6/8 | WHITE PINE Co. | 2004 | SHEARER, ALLEN |
16 | 402 3/8 | 7 | 7 | 50 6/8 | 49 6/8 | 51 4/8 | 9 3/8 | 10 4/8 | SCHELL CREEK RANGE, WHITE PINE Co. | 2014 | MONROE, JAMES |
17 | 399 6/8 | 7 | 6 | 42 5/8 | 56 7/8 | 52 0/8 | 8 4/8 | 8 4/8 | WHITE PINE Co. | 2000 | HULL, STEPHANIE |
18 | 399 4/8 | 8 | 7 | 37 3/8 | 50 7/8 | 53 5/8 | 7 2/8 | 7 2/8 | WHITE PINE Co. | 2003 | BESSO, STEVE |
19 | 398 1/8 | 8 | 8 | 42 5/8 | 53 4/8 | 52 2/8 | 7 7/8 | 8 3/8 | CAVE VALLEY, LINCOLN Co. | 1998 | HARWOOD, BRIAN |
20 | 398 0/8 | 9 | 9 | 39 0/8 | 50 5/8 | 50 3/8 | 9 5/8 | 9 6/8 | CLEVE CREEK, WHITE PINE Co. | 2005 | ANDERSON III, JIM |
21 | 393 5/8 | 7 | 7 | 36 0/8 | 55 3/8 | 55 5/8 | 9 7/8 | 10 6/8 | SNAKE RANGE, WHITE PINE Co. | 2013 | ALEXANDER, JERRY L. |
22 | 388 5/8 | 8 | 8 | 40 6/8 | 51 6/8 | 52 0/8 | 8 3/8 | 8 1/8 | SCHELL CREEK RANGE, WHITE PINE Co. | 1998 | JUHL, PAT |
23 | 387 4/8 | 6 | 9 | 38 4/8 | 53 0/8 | 52 5/8 | 9 7/8 | 9 7/8 | WILSON CREEK RANGE, LINCOLN Co. | 1998 | LYTLE, CORY |
24 | 387 0/8 | 7 | 7 | 37 1/8 | 51 5/8 | 52 0/8 | 10 2/8 | 10 1/8 | SCHELL CREEK RANGE, WHITE PINE Co. | 2006 | LYTLE, TONA |
25 | 386 6/8 | 6 | 9 | 45 1/8 | 51 7/8 | 54 4/8 | 8 0/8 | 7 4/8 | ELLISON BASIN, WHITE PINE Co. | 2009 | MELENDEZ, CACHU |
26 | 386 1/8 | 8 | 7 | 42 5/8 | 55 1/8 | 53 0/8 | 8 2/8 | 7 6/8 | MT. CHARLESTON, CLARK Co. | 1963 | BRYARS, JOHN D. |
26 | 386 1/8 | 7 | 6 | 39 0/8 | 56 0/8 | 54 1/8 | 10 2/8 | 10 3/8 | COBB CREEK, LINCOLN Co. | 2001 | HOUSE, JASON |
Order your record book today.