Place | Name | Score |
---|---|---|
1 | John Barber | 22 2/16 |
2 | James Koehler | 20 14/ 16 |
3 | Paul Shogren | 20 10/16 |
Place | Name | Score |
---|---|---|
1 | Mitchell Bailey | 15 4/16 |
2 | John Strothers | 14 15/16 |
3 | Ignacio Navasques | 14 13/16 |
Place | Name | Score |
---|---|---|
1 | Jason House | 393 0/8 |
2 | Nathan Davis | 385 7/8 |
3 | Bennett Stamper | 373 6/8 |
Place | Name | Score |
---|---|---|
1 | Matt Taylor | 393 4/8 |
Place | Name | Score |
---|---|---|
1 | Ryan Church | 190 4/8 |
2 | Richard Flowers | 190 3/8 |
3 | Wayne Deason | 188 4/8 |
Place | Name | Score |
---|---|---|
1 | Tanner Wilkin | 233 2/8 |
2 | Paul Carbone | 225 2/8 |
3 | Jason Taylor | 219 1/8 |
Place | Name | Score |
---|---|---|
1 | Michael Higgins | 87 0/8 |
2 | Shade Mitchell | 85 2/8 |
3 | Thomas Huckins | 84 0/8 |
Place | Name | Score |
---|---|---|
1 | Stanley Power | 47 2/8 |
Place | Name | Score |
---|---|---|
1 | John Gianoli | 171 2/8 |
2 | Ross Sanborn | 169 0/8 |
3 | Ralph Adams | 168 6/8 |
Place | Name | Score |
---|---|---|
1 | Jerry Tyrrell | 180 3/8 |
2 | Dustin Gilbertson | 175 4/8 |
3 | Bill Balsi Jr | 175 2/8 |
3 | Charles Pitts | 175 2/8 |
Order your record book today.