Nevada Mule Deer (Non-Typical) Records

Rank Score Points R Points L Inside Spread Main Beam R Main Beam L H1 R H1 L Locality Year Hunter
1 325 6/8 21 21 21 6/8 24 5/8 23 5/8 4 6/8 4 7/8 STONEBURGER BASIN, NYE Co. 1955 FAURIA, CLIFTON
2 299 1/8 13 16 24 4/8 27 7/8 28 3/8 5 6/8 5 4/8 DIAMOND MOUNTAINS, EUREKA Co. 1968 AVERY JR., DAN
3 297 1/8 12 14 26 6/8 25 3/8 25 2/8 4 6/8 4 7/8 INDEPENDENCE MOUNTAINS, ELKO Co. 1954 DOOLEY, JOSEPH W.
4 267 5/8 11 10 23 1/8 27 4/8 28 4/8 5 6/8 5 5/8 O’NEILL DISTRICT, ELKO Co. 1949 HAWKINS, HERB
5 264 0/8 14 13 22 7/8 25 5/8 26 1/8 6 2/8 5 7/8 ELKO Co. 1965 STICHTER, JIM
6 258 5/8 12 10 21 0/8 25 3/8 25 4/8 5 2/8 5 3/8 ELKO Co. 1960 GIAQUE, EDWARD
7 253 0/8 10 13 23 2/8 26 1/8 25 1/8 5 0/8 5 1/8 SQUAW TIT, ELKO Co. 1953 SOUZA, JOSEPH
8 251 7/8 13 10 26 2/8 28 2/8 27 1/8 5 5/8 5 6/8 DOLLY VARDEN RANGE, ELKO Co. 2014 KJORSTAD, JESSE
9 250 0/8 10 10 25 1/8 25 1/8 25 0/8 6 5/8 6 2/8 ELKO Co. 1965 BRODNICK, JOSEPH
10 248 5/8 13 11 19 2/8 18 0/8 21 6/8 5 0/8 4 7/8 CROSS RANCH, ELKO Co. 1980 PICKED UP, DRUCK, R.
11 248 4/8 9 6 26 6/8 22 6/8 26 3/8 5 4/8 5 0/8 CLOVER MOUNTAINS, LINCOLN Co. 2001 SHEPHERD, ALAN B.
12 248 2/8 13 8 22 5/8 24 0/8 24 2/8 5 3/8 5 3/8 RUBY MOUNTAINS, ELKO Co. 1947 MURPHY, GARY
13 247 0/8 14 16 24 5/8 29 7/8 28 6/8 6 0/8 5 4/8 ELKO Co. 1957 HESTER, WALTER B.
14 246 3/8 8 11 24 7/8 24 5/8 25 2/8 4 7/8 4 6/8 HUBARD BASIN, ELKO Co. 1985 McDERMOTT, M.E. “SONNY”
15 246 0/8 17 9 25 0/8 22 4/8 25 2/8 7 4/8 6 4/8 WHITE PINE Co. 2009 PICKED UP, DRAKE, R.
16 245 6/8 11 19 29 0/8 26 3/8 25 5/8 5 6/8 6 0/8 BLUE MASS, WHITE PINE Co. 1976 STANTON, ALFRED
17 245 4/8 20 16 19 7/8 19 3/8 23 2/8 5 5/8 5 0/8 GRANITE RANGE, WASHOE Co. 1997 BORGE, DENNIS
18 244 4/8 10 11 20 6/8 22 6/8 23 6/8 4 5/8 4 4/8 BROWNS CANYON, ELKO Co. 1978 CASCI, COREY
19 243 0/8 11 10 29 0/8 25 6/8 27 2/8 5 3/8 5 3/8 ELKO Co. 1971 GIULIANI, PAUL
20 239 7/8 10 9 25 6/8 25 6/8 28 3/8 5 0/8 4 7/8 UNIT 222, LINCOLN Co. 2010 McBEATH, BILL
21 236 5/8 12 11 22 2/8 25 6/8 26 5/8 5 5/8 5 6/8 MANAGEMENT AREA 13, LINCOLN Co. 2001 ANDERSON, RONALD N.
22 235 6/8 14 12 27 3/8 24 0/8 26 5/8 5 2/8 5 4/8 TREASURE MOUNTAIN, WHITE PINE Co. 1968 DiSANZA, ROLAND J.
23 235 1/8 6 9 25 3/8 26 6/8 26 3/8 5 5/8 5 3/8 GOOSE CREEK, ELKO Co. 1959 CHRISTENSEN, RUSSELL M.
23 235 1/8 13 15 22 0/8 24 6/8 26 2/8 4 7/8 4 7/8 GRANITE RANGE, WASHOE Co. 1997 BEATY, FRANK
25 234 6/8 8 11 21 0/8 23 4/8 24 3/8 5 0/8 5 0/8 CRESTLINE, LINCOLN Co. 1998 BROWN, GEORGE
26 234 0/8 9 9 22 0/8 24 5/8 24 4/8 5 2/8 5 0/8 LINCOLN Co. 2003 CARTER, JASON

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now
Design by BDG